Description
Accelerate your learning with the Trading With Price Ladder And Order Flow Strategies Trading With Order Flow course, priced at just Original price was: $855.00.$113.00Current price is: $113.00. on ESYSGB.com! Explore our extensive catalog of over 60,000 downloadable digital courses across Uncategorized. Experience flexible, self-paced learning from experts and save over 80%. Empower your future today!
COURSE CURRICULUM
FREE SIM TRADING PLATFORM | |||
How to Activate, Setup and Use the Free Sim Trading Platform | 00:20:00 | ||
MARKET REPLAY ENVIRONMENT | |||
How to Activate, Setup and Use the Market Replay Environment | 00:20:00 | ||
COMMUNITY LEARNING | |||
How to Upload your Order Flow Videos | 00:10:00 | ||
BEGINNER | |||
Module 1 – Learning Objectives, Outcomes & Methodology | FREE | 00:25:00 | |
Module 2 – Introduction to Order Flow | 01:55:00 | ||
Module 3 – Course Curriculum Outline and Roadmap | 00:10:00 | ||
Module 4 – What the Ladders tell you that the Charts don’t | 00:30:00 | ||
INTERMEDIATE | |||
Module 5 – Market Participants with Algorithms & High Frequency Trading (HFT) | 00:30:00 | ||
Module 6 – Auctioning Exchange and Market Velocity | 00:30:00 | ||
Module 7 – Introduction to Order Flow Price Patterns | 00:05:00 | ||
Module 8 – Large Orders | 00:35:00 | ||
Module 8 – Replay Skill Development Drills and Test | 00:25:00 | ||
Module 8 – Replay Skill Development Drills and Test (BONUS 1) | 00:25:00 | ||
Module 8 – Replay Skill Development Drills and Test (BONUS 2) | 00:25:00 | ||
Module 8 – Replay Skill Development Drills and Test (BONUS 3) | 00:25:00 | ||
Module 8 – Replay Skill Development Drills and Test (BONUS 4) | 00:25:00 | ||
Module 9 – Absorption Order Flow Events | 00:50:00 | ||
Module 9 – Replay Skill Development Drills and Test | 00:50:00 | ||
Module 9 – Replay Skill Development Drills and Test (BONUS 1) | 00:25:00 | ||
Module 9 – Replay Skill Development Drills and Test (BONUS 2) | 00:25:00 | ||
Module 9 – Replay Skill Development Drills and Test (BONUS 3) | 00:25:00 | ||
Module 9 – Replay Skill Development Drills and Test (BONUS 4) | 00:25:00 | ||
Module 10 – Market Flipping, Layering and Spoofing Price Patterns | 00:45:00 | ||
Module 10 – Replay Skill Development Drills and Test | 00:25:00 | ||
Module 10 – Replay Skill Development Drills and Test (BONUS 1) | 00:25:00 | ||
Module 10 – Replay Skill Development Drills and Test (BONUS 2) | 00:25:00 | ||
ADVANCED | |||
Module 11 – Trend Reversal Order Flow Indicator | 00:40:00 | ||
Module 11 – Replay Skill Development Drills and Test | 00:15:00 | ||
Module 11 – Replay Skill Development Drills and Test (BONUS 1) | 00:25:00 | ||
Module 11 – Replay Skill Development Drills and Test (BONUS 2) | 00:25:00 | ||
Module 12 – Momentum Breakout Order Flow Patterns | 00:55:00 | ||
Module 12 – Replay Skill Development Drills and Test | 00:20:00 | ||
Module 12 – Replay Skill Development Drills and Test (BONUS 1) | 00:25:00 | ||
Module 12 – Replay Skill Development Drills and Test (BONUS 2) | 00:25:00 | ||
Module 12 – Replay Skill Development Drills and Test (BONUS 3) | 00:25:00 | ||
Module 12 – Replay Skill Development Drills and Test (BONUS 4) | 00:25:00 | ||
Module 13 – Practice: Confluence of Order Flow Strategies | 00:30:00 | ||
KNOWLEDGE SHARE | |||
Module 14 – Evolution of Order Flow and Price Patterns | 00:30:00 | ||
Module 15 – What makes an Elite Order Flow Trader | 00:45:00 | ||
Module 16 – Interviews with Elite Order Flow Traders | 00:20:00 | ||
Bonus – Advanced Replay Drills and Practice | 01:55:00 | ||
Bonus 2 – Central Bank Related Comments | 00:25:00 | ||
Community Learning – Strategy Video Sharing | 00:00:00 | ||
LIVE EXECUTION OF AN ELITE TRADER | |||
Analysis of Live Execution of an Elite Order Flow Trader | 01:00:00 | ||
ORDER FLOW EXECUTION OF JUNIOR VS ELITE TRADER | |||
Analysis of Live Execution of a Junior Vs Elite Order Flow Trader | 01:00:00 |
Get Trading With Price Ladder And Order Flow Strategies Trading With Order Flow only price 117$
Tag: Trading With Price Ladder And Order Flow Strategies Trading With Order Flow Review. Trading With Price Ladder And Order Flow Strategies Trading With Order Flow download. Trading With Price Ladder And Order Flow Strategies Trading With Order Flow discount.
Build a robust future with the Trading With Price Ladder And Order Flow Strategies Trading With Order Flow course at ESYSGB.com! Gain lifetime access to high-impact digital content, meticulously designed to boost your career and personal growth.
- Lifetime Access: Permanent and unlimited access to your purchased courses.
- Exceptional Savings: Enjoy discounts of up to 80% off original prices.
- Secure Payments: Your transactions are fully protected and safe.
- Practical Knowledge: Acquire actionable skills for immediate application.
- Instant Availability: Start learning right after completing your purchase.
- Cross-Device Access: Study seamlessly on any desktop, tablet, or mobile device.
Unlock your potential with ESYSGB.com!
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.